果然~~
2007
排名
2006
排名
院校
国 家
同行评价
雇主满意度评价
师生比例
论文被引用数目和教师的比例
国际教职员工比例
国际学生比例
综合比分
1 1 Harvard US 100 100 100 96 93 91 100
2= 2 University of Cambridge 剑桥大学 UK 100 100 99 83 98 91 97.6
2= 3 University of Oxford牛津大学 UK 100 100 100 82 97 96 97.6
2= 4= Yale University US 100 98 100 91 84 75 97.6
5 9 Imperial College London UK 99 99 100 81 98 100 97.5
6 10 Princeton University US 100 94 95 97 83 75 97.2
7= 7 California Institute of Technology US 100 55 100 100 100 91 96.5
7= 11 University of Chicago芝家哥大学 US 100 97 100 86 71 90 96.5
9 25 University College London伦敦大学 UK 96 97 100 82 91 98 95.3
10 4= Massachusetts Institute of Technology US 100 99 85 98 34 94 94.6
11 12 Columbia University US 100 96 94 91 35 89 94.5
12 21 McGill University麦吉尔大学 Canada 100 97 99 72 73 96 93.9
13 13 Duke University US 98 97 100 92 16 74 93.4
14 26 UNIVERSITY OF PENNSYLVANIA US 97 96 88 92 83 65 93.3
15 23 Johns Hopkins University US 99 77 98 96 35 69 92.9
16 16 Australian National University澳大利亚国立大学 Australia 100 91 100 66 68 91 91.6
17 19= University of Tokyo东京大学 Japan 100 92 96 88 25 44 91.1
18 33= University of Hong Kong Hong Kong 95 90 85 79 100 89 90.7
19 6 Stanford University US 100 99 66 100 25 94 90.6
20= 35= Carnegie Mellon University US 96 94 76 87 67 96 90.0
20= 15 Cornell University US 100 98 74 93 36 69 90.0
22 8 University of California, BerkeLey US 100 98 59 92 73 88 89.7
23 33= University of Edinburgh爱丁堡大学 UK 96 98 82 76 71 80 88.8
24 46= King’s College London伦敦大学国王学院 UK 90 95 91 70 93 84 88.2
25 29= Kyoto University京都大学 Japan 99 89 83 90 29 24 87.2
26 18 Ecole Normale Supérieure, Paris France 91 60 83 98 61 81 87.1
27 22 University of Melbourne墨尔本大学 Australia 100 99 64 70 64 95 85.9
28 37 Ecole Polytechnique France 76 94 100 78 70 94 85.1
29 42 Northwestern University西北大学 US 88 97 77 91 35 68 85.0
30 40 University of Manchester UK 88 99 77 70 84 85 84.7
31 35= University of Sydney Austraila 99 95 51 71 100 95 84.6
32 54= Brown University US 90 77 74 89 75 58 84.5
33= 50= University of British Columbia英属哥伦比亚大学 Canada 100 91 70 74 35 63 84.3
33= 45 University of Queensland昆士兰大学 Austraila 95 94 70 68 79 76 84.3
33= 19= National University of Singapore新加坡国立大学 Singapore 100 93 34 84 100 100 84.3
36 14 Peking University China 100 98 98 53 32 26 84.2
37 64= University of Bristol布里斯托大学 UK 81 98 85 77 88 72 84.1
38= 50= Chinese University of Hong Kong Hong Kong 83 79 80 80 100 85 83.8
38= 29= University of Michigan US 99 96 53 89 41 52 83.8
40 28 Tsinghua University China 95 92 100 59 20 36 83.3
41 31 University of California, Los Angeles加利福尼亚 拉斯维加斯大学 US 100 92 56 91 20 36 82.8
42 24 ETH Zurich Switzerland 92 75 61 74 100 92 82.5
43 38 Monash University莫纳什大学 Australia 98 97 53 57 99 99 82.1
44 41 University of New South Wales新南威尔士大学 Australia 97 98 39 76 89 91 81.8
45 27 University of Toronto多伦多大学 Canada 100 96 21 93 86 50 80.6
46 =70 Osaka University大阪大学 Japan 83 75 86 91 17 29 80.0
47 66 Boston University波士顿大学 US 91 89 49 88 29 88 79.7
48 69 University of Amsterdam Netherlands 84 81 81 70 76 32 78.6
49 43 New York University US 95 93 48 77 29 49 77.8
50 46= University of Auckland New Zealand 95 83 38 61 100 99 77.5
51= 63 Seoul National University South Korea 92 54 80 79 16 24 77.1
51= 32 University of Texas at Austin US 95 94 22 92 66 47 77.1
53= 58= Hong Kong University of Science & Technology Hong Kong 84 82 28 92 100 96 76.9
53= 78 Trinity College Dublin Ireland 80 92 70 58 99 77 76.9
55= 84 University of Washington华盛顿大学 US 84 50 73 92 44 33 76.7
55= 79= University of Wisconsin-Madison US 94 81 31 95 50 44 76.7
57 73 University of Warwick华威大学 UK 80 98 62 58 89 96 76.4
58 44 University of California, San Diego加利福尼亚 圣地亚哥大学 US 98 39 51 95 23 30 76.3
59 17 London School of Economics伦敦政治经济学院 UK 89 100 65 29 100 100 75.7
60 58= Heidelberg University Germany 84 63 61 78 42 87 75.5
61 96 Katholieke Universiteit Leuven Belgium 88 83 39 84 51 55 75.0
62 105= University of Adelaide Australia 75 86 66 65 77 96 74.7
63 86 Delft University of Technology Netherlands 75 80 66 72 83 67 74.4
64 111= University of Western Australia Australia 72 88 56 78 96 78 74.3
65= 90= University of Birmingham伯明翰大学 UK 71 93 62 75 84 70 74.1
65= 98 Ludwig-Maximilians-Universität München Germany 80 60 70 72 58 71 74.1
67 82= Technische Universität München Germany 68 71 88 69 59 83 73.9
68 102= University of Sheffield谢菲尔德大学 UK 69 96 71 69 81 67 73.7
69 61= Nanyang Technological University Singapore 81 82 37 72 100 99 73.6
70 85 University of Nottingham诺丁汉大学 UK 69 98 64 65 84 88 73.2
71= 61= Dartmouth College US 60 89 91 83 26 53 73.0
71= 111= Uppsala University Sweden 85 34 81 72 51 26 73.0
73 77 University of Illinois US 94 64 29 86 34 51 72.6
74= 56 Emory University US 61 75 99 85 13 39 72.4
74= 124= University of York约克大学 UK 62 91 77 69 76 83 72.4
76 109= University of St Andrews UK 57 95 78 69 91 99 72.3
77= 88 University of Pittsburgh US 62 45 94 85 78 38 72.2
77= 127 Purdue University US 87 79 24 82 76 64 72.2
79 111= University of Maryland US 71 62 71 85 48 45 72.1
80= 121 University of Leeds利兹大学 UK 74 97 56 69 76 59 72.0
80= 141= University of Southampton南安普顿大学 UK 60 90 71 76 88 74 72.0
82 53 Vanderbilt University US 55 81 99 87 28 41 71.9
83 81 University of Glasgow格拉斯哥大学 UK 71 84 71 75 42 54 71.8
84 90= Leiden University Netherlands 81 63 35 93 78 40 71.7
85= 60 Case Western Reserve University US 59 50 99 85 18 80 71.6
85= 116= Fudan University China 87 96 45 68 31 31 71.6
85= 87 University of Vienna Austria 86 80 12 90 63 89 71.6
88 176 Queen's University Canada 74 88 49 79 87 34 71.2
89 95 Utrecht University Netherlands 80 55 65 80 38 24 70.9
90= 99= Pennsylvania State University US 84 82 63 64 18 24 70.5
90= 118 Tokyo Institute of Technology Japan 67 86 59 91 34 42 70.5
92 102= Rice University US 65 45 80 88 39 58 70.3
93= 54= University of Copenhagen Denmark 82 55 51 70 66 62 70.1
93= 181= University of Montreal Canada 88 50 31 80 89 41 70.1
95 48= University of Rochester US 58 38 100 84 24 63 69.3
96 170= University of California, Davis US 83 34 60 82 31 26 69.1
97= 133= University of Alberta阿尔伯塔大学 Canada 88 30 23 87 88 62 68.8
97= 145 Georgia Institute of Technology US 79 77 25 93 18 74 68.8
99 141= Cardiff University卡迪夫大学 UK 62 84 70 65 72 75 68.6
100 116= University of Helsinki Finland 79 45 28 93 56 78 68.2
101 139 University of Liverpool利物浦大学 UK 55 85 70 76 83 64 68.1
102= 102= Georgetown University US 57 94 69 80 28 73 68.0
102= 108 National Taiwan University Taiwan 86 68 39 79 18 24 68.0
102= 168= Tohoku University Japan 53 59 96 84 40 32 68.0
105 39 University of Geneva Switzerland 62 54 39 91 100 100 67.2
106 122 Lund University Sweden 76 41 43 81 77 52 66.9
107 211= University of Colorado US 60 15 100 85 33 31 66.8
108 155 McMaster University麦克马斯特大学 Canada 84 49 31 89 28 37 66.6
109 132 Durham University杜伦大学 UK 59 98 49 74 92 61 66.5
110 130= University of Virginia US 63 94 52 86 22 36 66.4
111 172= Maastricht University Netherlands 43 72 80 81 68 99 66.2
112= 128= Nagoya University Japan 53 74 83 85 25 30 66.1
112= 204= University of Waterloo滑铁卢大学 Canada 82 82 17 75 63 49 66.1
114= 126 University of Aarhus Denmark 65 19 89 69 59 37 65.6
114= 75 University of Basel Switzerland 52 20 99 67 89 81 65.6
114= 79= University of Otago New Zealand 69 61 39 66 100 92 65.6
117= 141= University of California, Santa Barbara加利福尼亚 圣巴巴拉学院 US 88 31 25 89 43 21 65.5
117= 64= Ecole Polytechnique Fédérale De Lausanne Switzerland 58 58 97 29 100 100 65.5
119 101 University of Southern California US 62 77 52 80 25 78 65.4
120 219= Ohio State University俄亥俄州大学 US 69 77 39 79 67 38 65.3
121 105= University of Sussex萨塞克斯大学 UK 58 51 58 77 90 83 65.2
122 150= Texas A&M University US 76 75 27 81 41 39 64.9
123 76 Université Catholique de Louvain Belgium 78 60 28 73 50 74 64.8
124 141= University of Ghent Belgium 63 29 88 69 47 30 64.5
125 180 Nanjing University China 74 72 45 69 59 14 64.4
126= 105= Humboldt-Universität zu Berlin Germany 71 38 71 57 44 68 64.3
126= 215= University of Western Ontario西安大略大学 Canada 68 90 30 80 72 30 64.3
128 119 Hebrew University of Jerusalem Israel 86 20 18 91 83 14 64.0
129 133= Newcastle University纽卡斯尔大学 UK 45 87 74 67 80 80 63.9
130= 194 Technical University of Denmark Denmark 47 23 86 84 91 59 63.8
130= 67 Eindhoven University of Technology Netherlands 48 48 99 69 60 48 63.8
132= 198= Korea Advanced Institute of Science & Technol South Korea 65 27 64 85 53 28 63.7
132= 93= Université Pierre et Marie Curie, Paris VI France 60 5 90 73 20 92 63.7
134 224= University of Arizona亚利桑那大学 US 69 57 37 88 28 45 63.1
135 226= University of Florida 佛罗里达大学 US 62 41 77 74 27 32 63.0
136 128= Kyushu University Japan 50 68 80 82 17 31 62.8
137= 195 University of Aberdeen阿伯丁大学 UK 45 64 78 67 91 73 62.7
137= 232= Indiana University Bloomington US 67 79 28 85 45 37 62.7
139 282= Simon Fraser University西蒙弗雷泽大学 Canada 72 72 22 67 97 62 62.6
140= 198= University of California, Irvine US 79 30 38 82 27 30 62.5
140= 109= University of Zurich Switzerland 71 32 13 95 99 58 62.5
142= 187= University of Minnesota US 76 43 28 89 26 35 62.3
142= 170= Universität Tübingen Germany 60 52 46 79 76 65 62.3
144 219= Universität Freiburg Germany 57 23 93 61 24 76 62.2
145 153 University of Bath巴斯大学 UK 46 96 49 71 91 91 62.0
146 149 Freie Universität Berlin Germany 79 16 31 70 70 81 61.9
147 228= University of Lancaster兰卡斯特大学 UK 49 80 65 57 88 81 61.7
148 97 Wageningen University Netherlands 39 28 88 87 46 97 61.5
149= 154 City University of Hong Kong Hong Kong 62 51 37 76 100 51 61.2
149= 99= Queen Mary, University of London伦敦大学皇家玛丽学院 UK 55 65 81 30 94 92 61.2
151= 133= Hokkaido University Japan 49 69 76 82 19 21 61.1
151= 123 University of North Carolina US 72 86 28 74 22 20 61.1
151= 147= Tel Aviv University Israel 81 36 26 89 13 13 61.1
154 165= Université Libre de Bruxelles Belgium 56 52 57 69 43 96 61.0
155= 165= University of Science and Technology of China China 75 77 28 76 16 11 60.9
155= 152 University of Notre Dame US 56 88 43 81 25 50 60.9
157 72 Ecole Normale Supérieure de Lyon France 42 45 100 67 41 58 60.8
158 140 Cranfield University克兰斯福德大学 UK 31 74 100 57 74 100 60.7
159= 163 Michigan State University US 63 71 33 76 65 45 60.6
159= 130= Tufts University US 42 78 61 90 46 44 60.6
161= 120 Keio University Japan 52 88 91 45 25 16 59.9
161= 48= Washington University in St Louis华盛顿大学圣路易斯分校 US 72 62 100 1 27 48 59.9
163= 92 Erasmus University Rotterdam Netherlands 51 97 28 88 64 45 59.7
163= 179 Shanghai Jiao Tong University China 72 92 38 55 35 11 59.7
165 201= Universität Stuttgart Germany 47 81 71 50 52 90 59.4
166= 266= University of Calgary卡尔加里大学 Canada 67 61 28 81 24 37 58.9
166= 138 Vienna University of Technology Austria 53 44 68 52 75 88 58.9
168= 156= Universität Göttingen Germany 66 - 73 59 41 54 58.8
168= 82= Macquarie University麦考瑞大学 Australia 61 89 23 52 85 99 58.8
170 291 Helsinki University of Technology Finland 52 17 94 57 56 44 58.7
171= 238 University of Dundee邓迪大学 UK 44 51 65 71 84 66 58.3
171= 222= Universität Karlsruhe Germany 45 60 73 59 56 85 58.3
173= 207= University of Bologna Italy 78 66 24 62 21 26 58.2
173= 232= University of Groningen Netherlands 48 51 69 74 62 29 58.2
175= 124= University of Massachusetts, Amherst US 62 45 34 90 24 31 57.9
175= 284= University of São Paulo Brazil 65 59 51 63 24 14 57.9
177= 448= University of Campinas Brazil 52 30 78 73 43 16 57.8
177= 219= University College Dublin Ireland 56 85 29 63 89 58 57.8
177= 215= Rutgers, The State University of New Jersey US 72 33 30 73 60 24 57.8
180= 190= University of Reading里丁大学 UK 45 67 52 69 78 78 57.7
180= 158= Waseda University Japan 68 92 64 25 26 23 57.7
182 172= Rheinisch-Westfälische Technische Hochschule Aachen Germany 40 80 80 48 53 81 57.5
183 197 Università Degli Studi Di Roma, La Sapienza Italy 79 63 11 71 15 21 57.3
184 161= Université Louis Pasteur, Strasbourg I France 58 64 19 82 45 77 57.1
185= 239= University of Leicester莱斯特大学 UK 37 60 60 76 77 86 57.0
185= 115 University of Twente Netherlands 46 42 61 76 75 51 57.0
187 252= University of Antwerp Belgium 41 7 99 67 57 59 56.9
188= 333= University of Canterbury New Zealand 62 77 30 55 55 66 56.6
188= 177 University of Oslo Norway 61 25 54 62 51 55 56.6
190 258= University of Surrey萨里大学 UK 33 79 61 64 95 92 56.4
191 255= Rensselaer Polytechnic Institute US 44 44 44 90 70 58 56.2
192= 172= KTH, Royal Institute of Technology Sweden 49 17 51 70 90 99 56.1
192= 74 Universidad Nacional Autónoma de México Mexico 74 78 64 13 28 13 56.1
194 190= University of Barcelona Spain 69 46 22 78 17 36 55.9
195= 137 Radboud Universiteit Nijmegen Netherlands 40 19 82 75 83 31 55.8
195= 192= Queensland University of Technology Australia 66 87 28 39 64 63 55.8
197= 147= Chalmers University of Technology Sweden 51 23 42 83 74 59 55.5
197= 181= Kobe University Japan 51 67 60 65 22 27 55.5
199 196 University of Wollongong卧龙岗大学 Australia 45 89 31 58 99 99 55.3
200= 257 University of Cape Town South Africa 54 69 28 68 27 91 54.8
200= 146 Rmit University皇家墨尔本理工大学 Australia 63 88 22 32 74 99 54.8 |